| Year | Degree | Name | University | Thesis |
|---|---|---|---|---|
| 2024/2025 | MSc. | Angelin Mariam Binny | Ludwig-Maximilians-Universität München | Seismic Response Evaluation in Six Degrees of Freedom: Insights from Shake Table Experiment |
| BSc. | Jan Hohermuth | The Faculty of Science, ETH Zurich | Measuring acceleration and rotation caused by tree sway using low-cost inertial motion sensors | |
| Honorary award - Bc. | Bohdan Rieznikov | Technical University of Ostrava | Classification of Seismic Events Using Recurrent Neural Networks | |
| Honorary award - MSc. | Helena Simić | University of Vienna | Seismic attenuation from seismic ambient noise recordings: application to short-term nodal deployment | |
| Honorary award - MSc. | Felix Schweikl | Ludwig-Maximilians-Universität München | Time Series Analysis for Prediction of Geomagnetic Indices | |
| 2023/2024 | MSc. | Franziska Heck | The University of Hamburg | Using total electron content data for earthquake prediction |
| BSc. | Petr Fedorchuk | Charles University, Faculty of Science | Seismic refraction tomography and surface waves dispersion analysis for near surface characterization | |
| Honorary award | Michelle Putri | Ludwig-Maximilians-Universität München | Palaeomagnetism of Cainozoic Volcanic Samples from Gorontalo (Sulawesi, Indonesia) | |
| 2022/2023 | MSc. | Timothée Delcourt | ETH Zurich | Is there no free lunch in low dimensional parameter estimation? |
| BSc. | Patrick Pfammatter | ETH Zurich | Seismic tomography of an alpine landslide using Distributed Acoustic Sensing | |
| Honorary award - MSc. | Zbyněk Fojt | Masarykova Universita | Sesuvy v blízkosti semanínského zlomu v úseku Ústí nad Orlicí – Semanín | |
| Honorary award - BSc. | Barbora Marešová | Universita Karlova, Přírodovědecká fakulta | Geofyzikální průzkum raně středověkých sídlišť | |
| 2021/2022 | MSc. | Sophie Authried | University of Vienna and Comenius University in Bratislava | Investigation of effects of poroelasticity on seismic wave speed in Argostoli, Greece |
| BSc. | Francesco Colosimo | Charles University, Faculty of Science | Real-time magnitude estimation using MEMS-based accelerometers | |
| 2020/2021 | MSc. | Galina Simeonova | Comenius University in Bratislava and University of Vienna | Upper mantle structure beneath wider Vienna Basin from array analysis of surface waves |
| BSc. | Jaroslav Jaroš | Charles University, Faculty of Mathematics and Physics | Gravitational signal of model of Earth crust | |
| 2019/2020 | MSc. | Václav Fait | Charles University, Faculty of Science | Time-domain electromagnetics and its applications for prospection of maar volcanoes |
| 2018/2019 | MSc. | Martin Šuťjak | Masarykova Universita, Faculty of Science | Effect of the pre- and syn-depositional tectonics on the development of delta and its fan on the rifted continental margin; northern Exmouth Plateau |
| BSc. | Jozef Müller | Charles University, Faculty of Science | Focal mechanisms of earthquakes in the secondary focal zones in West Bohemia | |
| 2017/2018 | MSc. | David Hanák | Charles University, Faculty of Science | Data processing of well log complex |
| 2016/2017 | MSc. | Martin Mazanec | Charles University, Faculty of Science | Statistical analysis of natural and induced seismicity catalogues |
| 2014/2015 | BSc. | Marek Kozoň | Charles University, Faculty of Mathematics and Physics | Thermal Evolution of Saturn’s Moon Enceladus |
| MSc. | Michaela Káňová | Charles University, Faculty of Mathematics and Physics | Evolution of terrestrial exoplanets | |
| 2013/2014 | BSc. | Žaneta Novotná | Charles University, Faculty of Science | Location and surveyof the historical masonry using geophysical methods |
| BSc. | Martin Mazanec | Charles University, Faculty of Science | Fundamens for the construction of the magnetometer from the carbon nanotubes for geological purposes | |
| MSc. | Martin Mityska | Charles University, Faculty of Science | Distribution of noise sources recorded by the WEBNET network seismic stations and the velocity model of S-waves propagation in the upper crust of the seismicly active region of Western Bohemia gained on the base of seismic interferometry | |
| 2012/2013 | BSc. | Radek Klanica | Charles University, Faculty of Science | Efects of cultural noise in natural magnetotelluric signals |
| BSc. | Oskar Vaško | Charles University, Faculty of Science | Seismograph installation and complex analysis of recorded data | |
| 2011/2012 | BSc. | Filip Kostka | Charles University, Faculty of Mathematics and Physics | Quasidynamic modeling of tectonic faults: segmentation of earthquakes |
